How you're training the AI
Every story here is picked by AI. Your upvotes, clicks and reading time teach it which topics matter, and this page shows what it's learned so far.
7votes cast
2voters
48stories posted
33%of stories seen get clicked (30 days)
69%of clicks get read
4topics readers have moved
Topic weight over time
Higher weight = the AI looks harder for these stories. Showing the most-voted topics.
AI & agentsTech products & toolsAustralian politics & economyCybersecurity & scamsSelf-hosting, privacy & infrastructureHealth & fitness science
Every topic, right now
| Topic | Started at | Now | Readers moved it | ▲ | ▼ | Click rate | Read rate |
|---|---|---|---|---|---|---|---|
| AI & agents | 5 | 5.3 | ▲ 0.3 | 12 | 0 | 41% | 83% |
| Tech products & tools | 3 | 3.3 | ▲ 0.3 | 6 | 0 | 71% | 75% |
| Australian politics & economy | 4 | 4.3 | ▲ 0.3 | 6 | 0 | 57% | 40% |
| Cybersecurity & scams | 4 | 4.3 | ▲ 0.3 | 6 | 0 | 50% | 50% |
| Self-hosting, privacy & infrastructure | 4 | 4.0 | – | 4 | 0 | 100% | 50% |
| Health & fitness science | 2 | 2.0 | – | 4 | 0 | 100% | 50% |
| Cost of living & money | 5 | 5.0 | – | 2 | 0 | 14% | 33% |
| Property & housing | 5 | 5.0 | – | 2 | 0 | 25% | 50% |
| Rates, RBA & banks | 5 | 5.0 | – | 2 | 0 | 0% | 0% |
| Shares & investing | 4 | 4.0 | – | 2 | 0 | 0% | – |
| AI image, video & music | 3 | 3.0 | – | 2 | 0 | 0% | – |
| Sydney & Northern Beaches | 3 | 3.0 | – | 0 | 0 | 100% | 67% |
| History & archaeology | 2 | 2.0 | – | 0 | 0 | 100% | 100% |
| Making money online | 4 | 4.0 | – | 0 | 0 | – | – |
| Work, jobs & WFH | 4 | 4.0 | – | 0 | 0 | 0% | – |
| Drama & controversy | 3 | 3.0 | – | 0 | 0 | 0% | – |
| YouTube & creators | 3 | 3.0 | – | 0 | 0 | – | – |
| True crime & mysteries | 2 | 2.0 | – | 0 | 0 | – | – |
Click rate = clicked ÷ seen on the timeline. Read rate = stayed 20+ seconds ÷ (stayed 20+ s or left within 10 s).
Most clicked and read
- OpenAI cyber model finds nearly 1,000 Linux kernel flaws in test run ▲ 2 ▼ 0
- Claude Code patched after leaking user email addresses in web requests ▲ 1 ▼ 0
- Study finds Anthropic accelerating AI progress without compute spikes ▲ 1 ▼ 0
- Landlords hold rents flat to keep reliable tenants as market shifts ▲ 1 ▼ 0
- Macquarie Bank customers surprised by sudden $500 goodwill refunds ▲ 0 ▼ 0
- Workers call out corporate AI dashboards and 'slop' replacing real work ▲ 0 ▼ 0
Readers boosted
- OpenAI cyber model finds nearly 1,000 Linux kernel flaws in test run ▲ 2 ▼ 0
- Landlords hold rents flat to keep reliable tenants as market shifts ▲ 1 ▼ 0
- Claude Code patched after leaking user email addresses in web requests ▲ 1 ▼ 0
- Study finds Anthropic accelerating AI progress without compute spikes ▲ 1 ▼ 0
- Mark Cuban accuses Meta of ignoring $16B in scam ads, including AI deepfakes ▲ 1 ▼ 0
- Wall Street drops sharply as investors rethink the massive AI buildout ▲ 1 ▼ 0
Readers buried
Not enough votes yet.